RSRBRLive chat  Express Results  Officials Results  

Standings
   Standings ATAC20
 
  Rally: ATAC20 13 stages Type: Challenge ATAC  Generated ranking: 14/12/2009
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points Status
1 1499 NyilasM   Hungarian RBR Team  Peugeot 205 GTI  84:48.61 +00:00.00 +00:00.00 40 -
2 1546 turbo STOBART M-FORD WRT  Team Bozian Racing  Peugeot 205 GTI  86:24.97 +01:36.36 +01:36.36 36 -
3 2410 Maxidim     Peugeot 205 GTI  86:41.92 +01:53.31 +00:16.95 33 -
4 794 cyrilbell STOBART M-FORD WRT  Hexis Racing  Peugeot 205 GTI  86:47.24 +01:58.63 +00:05.32 31 -
5 77 Cromax Red Bull Compétition  Team COR  Peugeot 205 GTI  86:56.53 +02:07.92 +00:09.29 29 -
6 1393 vayne AVC2 - Azorean Vicious Clan 2  Azores Team  Peugeot 205 GTI  87:17.10 +02:28.49 +00:20.57 27 -
7 9 LudoBooz MUNCHI’s FORD WRT  Hexis Racing  Peugeot 205 GTI  87:27.77 +02:39.16 +00:10.67 25 -
8 225 Stefke Red Bull Compétition  Hexis Racing  Peugeot 205 GTI  87:43.97 +02:55.36 +00:16.20 23 -
9 4624 castillo_RS   El Tramo Competicion  Peugeot 205 GTI  88:39.19 +03:50.58 +00:55.22 22 -
10 1274 cevenol30   Team Bozian Racing  Peugeot 205 GTI  88:40.22 +03:51.61 +00:01.03 21 -
11 4520 fch   Estrella Polar Competicion  Peugeot 205 GTI  89:06.05 +04:17.44 +00:25.83 20 -
12 18 jicede MITSUBISHI MOTORS SPORTS  Hexis Racing  Peugeot 205 GTI  89:11.87 +04:23.26 +00:05.82 19 -
13 1088 tof88   Rallye-Normand.com  Peugeot 205 GTI  89:49.92 +05:01.31 +00:38.05 18 -
14 5193 flo13071983   Hexis Racing  Peugeot 205 GTI  89:59.60 +05:10.99 +00:09.68 17 -
15 1534 phiphi250rgv     Peugeot 205 GTI  90:00.84 +05:12.23 +00:01.24 16 -
16 595 philouphanie   Team Bozian Racing  Peugeot 205 GTI  90:23.14 +05:34.53 +00:22.30 15 -
17 7 christian Red Bull Compétition  Team CORbis  Peugeot 205 GTI  90:33.32 +05:44.71 +00:10.18 14 -
18 2000 dam04     Peugeot 205 GTI  90:35.50 +05:46.89 +00:02.18 0 DNF
19 1927 ghibau     Peugeot 205 GTI  91:16.91 +06:28.30 +00:41.41 13 -
20 2193 cyril25   Bozian Racing Team Bis  Peugeot 205 GTI  91:17.69 +06:29.08 +00:00.78 12 -
21 4165 calimero05   D.T.A  Peugeot 205 GTI  91:45.17 +06:56.56 +00:27.48 11 -
22 3947 danwrc     Peugeot 205 GTI  91:52.78 +07:04.17 +00:07.61 10 -
23 354 philou88 Team Desperados  Wacky Races  Peugeot 205 GTI  91:58.44 +07:09.83 +00:05.66 9 -
24 44 alfa37 Westeam  Team COR  Peugeot 205 GTI  92:01.51 +07:12.90 +00:03.07 8 -
25 5764 Sergi1     Peugeot 205 GTI  92:14.90 +07:26.29 +00:13.39 7 -
26 510 Ju42   Hexis Racing  Peugeot 205 GTI  92:58.66 +08:10.05 +00:43.76 6 -
27 5237 Gilou84   Colin McRae Motorsports  Peugeot 205 GTI  93:02.01 +08:13.40 +00:03.35 5 -
28 2302 Bretal   Estrella Polar Competicion  Peugeot 205 GTI  93:03.17 +08:14.56 +00:01.16 4 -
29 1682 mickael54   Est Rallye Team  Peugeot 205 GTI  93:04.90 +08:16.29 +00:01.73 3 -
30 3326 FACHM   Estrella Polar Competicion  Peugeot 205 GTI  93:52.44 +09:03.83 +00:47.54 2 -
31 1481 Czypek     Peugeot 205 GTI  93:53.19 +09:04.58 +00:00.75 1 -
32 848 mblancafort     Peugeot 205 GTI  94:05.07 +09:16.46 +00:11.88 0 -
33 2283 zambo88   Est Rallye Team  Peugeot 205 GTI  94:34.49 +09:45.88 +00:29.42 0 -
34 571 loloeb42   Rhône Alpes Racing  Peugeot 205 GTI  95:10.52 +10:21.91 +00:36.03 0 -
35 5656 sygnal     Peugeot 205 GTI  95:49.92 +11:01.31 +00:39.40 0 -
36 1216 havilo     Peugeot 205 GTI  95:58.90 +11:10.29 +00:08.98 0 -
37 2443 jiji42     Peugeot 205 GTI  96:23.30 +11:34.69 +00:24.40 0 -
38 319 torwith     Peugeot 205 GTI  96:28.58 +11:39.97 +00:05.28 0 -
39 1353 Kal-el     Peugeot 205 GTI  96:31.01 +11:42.40 +00:02.43 0 -
40 162 Amos206     Peugeot 205 GTI  97:03.44 +12:14.83 +00:32.43 0 -
41 316 fm2669   Rhône Alpes Racing  Peugeot 205 GTI  98:31.79 +13:43.18 +01:28.35 0 -
42 5604 Kosmo     Peugeot 205 GTI  98:40.27 +13:51.66 +00:08.48 0 -
43 433 lolob   GICURA  Peugeot 205 GTI  98:47.08 +13:58.47 +00:06.81 0 -
44 1319 sebas57190   Est Rallye Team  Peugeot 205 GTI  99:14.93 +14:26.32 +00:27.85 0 -
45 4367 rvb   Colin McRae Motorsports  Peugeot 205 GTI  99:27.14 +14:38.53 +00:12.21 0 -
46 801 kikiny   Hungarian RBR Team  Peugeot 205 GTI  99:29.62 +14:41.01 +00:02.48 0 DNF
47 3914 jipepe25     Peugeot 205 GTI  99:46.87 +14:58.26 +00:17.25 0 DNF
48 128 amau43     Peugeot 205 GTI  99:53.62 +15:05.01 +00:06.75 0 DNF
49 684 obelix     Peugeot 205 GTI  100:14.80 +15:26.19 +00:21.18 0 DNF
50 2487 nomenabryan     Peugeot 205 GTI  100:18.76 +15:30.15 +00:03.96 0 DNF
51 4621 Yoan     Peugeot 205 GTI  100:30.17 +15:41.56 +00:11.41 0 DNF
52 2009 maximumattack   Team SO6 Zen  Peugeot 205 GTI  100:51.02 +16:02.41 +00:20.85 0 DNF
53 1622 Sifaka   Rhône Alpes Racing  Peugeot 205 GTI  100:56.51 +16:07.90 +00:05.49 0 -
54 25 ostendais MITSUBISHI RALLIART  Rupt’eam  Peugeot 205 GTI  101:21.43 +16:32.82 +00:24.92 0 DNF
55 4021 crossers1     Peugeot 205 GTI  101:31.21 +16:42.60 +00:09.78 0 DNF
56 3747 riry     Peugeot 205 GTI  101:41.38 +16:52.77 +00:10.17 0 DNF
57 5057 Filippo     Peugeot 205 GTI  101:53.23 +17:04.62 +00:11.85 0 -
58 5682 RonaldHolken     Peugeot 205 GTI  102:16.02 +17:27.41 +00:22.79 0 DNF
59 5951 john42     Peugeot 205 GTI  102:16.57 +17:27.96 +00:00.55 0 DNF
60 3080 NESA     Peugeot 205 GTI  102:27.72 +17:39.11 +00:11.15 0 -
61 4446 laikros     Peugeot 205 GTI  102:51.84 +18:03.23 +00:24.12 0 DNF
62 2121 jfp     Peugeot 205 GTI  102:51.90 +18:03.29 +00:00.06 0 DNF
63 1192 guitou12   A.R.M.S  Peugeot 205 GTI  102:58.17 +18:09.56 +00:06.27 0 -
64 5783 eetu_-     Peugeot 205 GTI  103:13.01 +18:24.40 +00:14.84 0 -
65 5821 ultras39     Peugeot 205 GTI  103:29.69 +18:41.08 +00:16.68 0 DNF
66 5320 chepelimba     Peugeot 205 GTI  103:37.46 +18:48.85 +00:07.77 0 DNF
67 5463 jarsen     Peugeot 205 GTI  104:00.36 +19:11.75 +00:22.90 0 -
68 114 manutrd     Peugeot 205 GTI  104:54.42 +20:05.81 +00:54.06 0 -
69 5980 Perillo     Peugeot 205 GTI  105:10.43 +20:21.82 +00:16.01 0 -
70 5142 greg39     Peugeot 205 GTI  105:13.48 +20:24.87 +00:03.05 0 DNF
71 1366 Stanley1366     Peugeot 205 GTI  105:39.44 +20:50.83 +00:25.96 0 DNF
72 5617 OPT     Peugeot 205 GTI  105:50.98 +21:02.37 +00:11.54 0 DNF
73 5190 Berti   El Tramo Competicion  Peugeot 205 GTI  106:02.05 +21:13.44 +00:11.07 0 DNF
74 5480 maxicorde01     Peugeot 205 GTI  106:06.05 +21:17.44 +00:04.00 0 DNF
75 113 hondaflako   Estrella Polar Competicion  Peugeot 205 GTI  106:08.89 +21:20.28 +00:02.84 0 DNF
76 5639 teamfafa     Peugeot 205 GTI  106:10.78 +21:22.17 +00:01.89 0 DNF
77 6009 imckmc     Peugeot 205 GTI  106:52.48 +22:03.87 +00:41.70 0 -
78 182 Zouzou   S.F.V   Peugeot 205 GTI  107:40.62 +22:52.01 +00:48.14 0 DNF
79 5768 Zvonky     Peugeot 205 GTI  107:48.30 +22:59.69 +00:07.68 0 DNF
80 5213 Spiridush     Peugeot 205 GTI  108:08.56 +23:19.95 +00:20.26 0 -
81 1462 titi     Peugeot 205 GTI  108:16.93 +23:28.32 +00:08.37 0 -
82 5770 Kasatonov     Peugeot 205 GTI  109:08.39 +24:19.78 +00:51.46 0 DNF
83 5582 fabwrc     Peugeot 205 GTI  109:09.06 +24:20.45 +00:00.67 0 DNF
84 978 Jana     Peugeot 205 GTI  109:13.82 +24:25.21 +00:04.76 0 DNF
85 3006 LCA     Peugeot 205 GTI  109:23.65 +24:35.04 +00:09.83 0 DNF
86 1226 jannot07   S.F.V   Peugeot 205 GTI  109:28.35 +24:39.74 +00:04.70 0 DNF
87 5605 tiderman     Peugeot 205 GTI  109:58.58 +25:09.97 +00:30.23 0 DNF
88 5836 thony     Peugeot 205 GTI  110:26.05 +25:37.44 +00:27.47 0 DNF
89 1730 damsy2k     Peugeot 205 GTI  110:34.48 +25:45.87 +00:08.43 0 DNF
90 2052 Aitorillo     Peugeot 205 GTI  110:49.70 +26:01.09 +00:15.22 0 DNF
91 1539 steff03   D.T.A  Peugeot 205 GTI  110:53.28 +26:04.67 +00:03.58 0 DNF
92 5949 javi_latvala     Peugeot 205 GTI  110:55.16 +26:06.55 +00:01.88 0 DNF
93 1733 labarrua   Estrella Polar Competicion  Peugeot 205 GTI  111:12.64 +26:24.03 +00:17.48 0 DNF
94 3074 glavious     Peugeot 205 GTI  111:19.21 +26:30.60 +00:06.57 0 DNF
95 5792 gaf     Peugeot 205 GTI  111:36.08 +26:47.47 +00:16.87 0 DNF
96 5897 mandanta     Peugeot 205 GTI  111:36.58 +26:47.97 +00:00.50 0 -
97 5418 bombx     Peugeot 205 GTI  111:39.45 +26:50.84 +00:02.87 0 -
98 985 alex_38     Peugeot 205 GTI  111:57.21 +27:08.60 +00:17.76 0 DNF
99 3711 Aurel   Team Bozian Racing  Peugeot 205 GTI  112:00.73 +27:12.12 +00:03.52 0 DNF
100 1792 Toad     Peugeot 205 GTI  112:30.18 +27:41.57 +00:29.45 0 DNF
101 5839 Apache12     Peugeot 205 GTI  112:36.16 +27:47.55 +00:05.98 0 DNF
102 82 fastoli   Ecurie Thudinie  Peugeot 205 GTI  112:50.97 +28:02.36 +00:14.81 0 DNF
103 5408 mariano     Peugeot 205 GTI  112:56.03 +28:07.42 +00:05.06 0 DNF
104 5811 Szek_11     Peugeot 205 GTI  113:01.70 +28:13.09 +00:05.67 0 DNF
105 569 Cirdec     Peugeot 205 GTI  113:06.94 +28:18.33 +00:05.24 0 DNF
106 2977 Tristancho     Peugeot 205 GTI  113:33.14 +28:44.53 +00:26.20 0 DNF
107 3046 miko     Peugeot 205 GTI  113:36.37 +28:47.76 +00:03.23 0 DNF
108 5945 Caldevillamotor     Peugeot 205 GTI  113:48.76 +29:00.15 +00:12.39 0 DNF
109 5008 alex38     Peugeot 205 GTI  113:58.40 +29:09.79 +00:09.64 0 DNF
110 6074 chris74     Peugeot 205 GTI  114:24.55 +29:35.94 +00:26.15 0 DNF
110 1121 kutulu     Peugeot 205 GTI  114:24.55 +29:35.94 +00:00.00 0 DNF
112 20 Gauche90   Point Stop  Peugeot 205 GTI  114:37.45 +29:48.84 +00:12.90 0 DNF
113 1664 vincenzi   Rhône Alpes Racing  Peugeot 205 GTI  114:56.52 +30:07.91 +00:19.07 0 DNF
114 1723 hk     Peugeot 205 GTI  114:56.95 +30:08.34 +00:00.43 0 DNF
115 266 Floleriderdu13   Mechanical Team  Peugeot 205 GTI  114:58.28 +30:09.67 +00:01.33 0 DNF
116 5841 aitor_cueva11     Peugeot 205 GTI  115:04.65 +30:16.04 +00:06.37 0 DNF
117 3826 FireMike     Peugeot 205 GTI  115:06.69 +30:18.08 +00:02.04 0 DNF
118 5178 N0um3N     Peugeot 205 GTI  115:13.99 +30:25.38 +00:07.30 0 DNF
119 5629 Al1yu     Peugeot 205 GTI  115:21.64 +30:33.03 +00:07.65 0 DNF
120 5681 rallyemax69     Peugeot 205 GTI  115:30.90 +30:42.29 +00:09.26 0 DNF
121 6300 gelobardans     Peugeot 205 GTI  115:36.83 +30:48.22 +00:05.93 0 -
122 2469 Dju     Peugeot 205 GTI  115:51.77 +31:03.16 +00:14.94 0 DNF
123 5066 majstr     Peugeot 205 GTI  116:04.78 +31:16.17 +00:13.01 0 DNF
124 5188 farallye     Peugeot 205 GTI  116:05.02 +31:16.41 +00:00.24 0 -
125 189 boureto     Peugeot 205 GTI  116:10.83 +31:22.22 +00:05.81 0 DNF
126 1377 Maximum     Peugeot 205 GTI  116:14.60 +31:25.99 +00:03.77 0 DNF
127 5803 javichu     Peugeot 205 GTI  116:17.13 +31:28.52 +00:02.53 0 DNF
128 216 Dynamite12   A.R.M.S  Peugeot 205 GTI  116:18.43 +31:29.82 +00:01.30 0 DNF
129 6011 rallyejandrin     Peugeot 205 GTI  116:31.73 +31:43.12 +00:13.30 0 DNF
130 741 jeannot   Rhône Alpes Racing  Peugeot 205 GTI  116:34.45 +31:45.84 +00:02.72 0 DNF
131 5854 AAraujo     Peugeot 205 GTI  116:35.25 +31:46.64 +00:00.80 0 DNF
132 5652 kino34     Peugeot 205 GTI  116:36.53 +31:47.92 +00:01.28 0 DNF
133 3744 astrol     Peugeot 205 GTI  116:41.19 +31:52.58 +00:04.66 0 DNF
134 2705 Thveninator     Peugeot 205 GTI  116:43.47 +31:54.86 +00:02.28 0 DNF
135 740 edgar     Peugeot 205 GTI  116:53.50 +32:04.89 +00:10.03 0 DNF
136 2779 r27kul   Colin McRae Motorsports  Peugeot 205 GTI  116:53.86 +32:05.25 +00:00.36 0 DNF
137 870 volpe     Peugeot 205 GTI  117:14.90 +32:26.29 +00:21.04 0 DNF
138 3431 portav     Peugeot 205 GTI  117:16.78 +32:28.17 +00:01.88 0 DNF
139 5735 gordon711     Peugeot 205 GTI  117:19.43 +32:30.82 +00:02.65 0 DNF
140 5845 vaclavcz     Peugeot 205 GTI  117:20.88 +32:32.27 +00:01.45 0 DNF
141 247 marco_nuno     Peugeot 205 GTI  117:25.94 +32:37.33 +00:05.06 0 DNF
142 5573 auremmy     Peugeot 205 GTI  117:41.21 +32:52.60 +00:15.27 0 DNF
143 5506 Tchokabit     Peugeot 205 GTI  117:44.64 +32:56.03 +00:03.43 0 -
144 2330 iromek     Peugeot 205 GTI  117:52.27 +33:03.66 +00:07.63 0 DNF
145 3348 arsaaa     Peugeot 205 GTI  117:54.97 +33:06.36 +00:02.70 0 DNF
146 3280 tindric   Bozian Racing Team Bis  Peugeot 205 GTI  118:08.00 +33:19.39 +00:13.03 0 DNF
147 71 Oxygene   Rupt’eam  Peugeot 205 GTI  118:10.96 +33:22.35 +00:02.96 0 DNF
148 5767 marcu     Peugeot 205 GTI  118:12.07 +33:23.46 +00:01.11 0 DNF
149 4740 ericmauffrey88     Peugeot 205 GTI  118:23.08 +33:34.47 +00:11.01 0 DNF
150 6003 Finex     Peugeot 205 GTI  118:31.33 +33:42.72 +00:08.25 0 DNF
151 54 thomas_radstrom Rallygasy  Team SO6 Alpha  Peugeot 205 GTI  118:40.61 +33:52.00 +00:09.28 0 DNF
152 5857 serj     Peugeot 205 GTI  118:47.26 +33:58.65 +00:06.65 0 DNF
153 851 Juju   Rallye-Normand.com  Peugeot 205 GTI  118:50.77 +34:02.16 +00:03.51 0 DNF
154 2373 Guhxoc   Catalonia Team  Peugeot 205 GTI  118:56.53 +34:07.92 +00:05.76 0 DNF
155 5913 madex     Peugeot 205 GTI  118:57.28 +34:08.67 +00:00.75 0 DNF
156 4662 Mikolaj     Peugeot 205 GTI  119:00.48 +34:11.87 +00:03.20 0 DNF
157 5437 elreffe     Peugeot 205 GTI  119:00.76 +34:12.15 +00:00.28 0 DNF
158 2107 lerbubu     Peugeot 205 GTI  119:01.94 +34:13.33 +00:01.18 0 DNF
159 4332 bastienloeb     Peugeot 205 GTI  119:03.31 +34:14.70 +00:01.37 0 DNF
160 5902 ookikioo     Peugeot 205 GTI  119:04.68 +34:16.07 +00:01.37 0 DNF
161 52 condo12 MITSUBISHI RALLIART  Hexis Racing  Peugeot 205 GTI  119:06.42 +34:17.81 +00:01.74 0 DNF
162 4282 itur6o     Peugeot 205 GTI  119:12.73 +34:24.12 +00:06.31 0 DNF
163 4784 PorchisteAmotev     Peugeot 205 GTI  119:15.07 +34:26.46 +00:02.34 0 DNF
164 6041 seco     Peugeot 205 GTI  119:15.69 +34:27.08 +00:00.62 0 DNF
165 4798 AMOTEV-RALLYE     Peugeot 205 GTI  119:16.98 +34:28.37 +00:01.29 0 DNF
166 681 pupu   A.R.M.S  Peugeot 205 GTI  119:17.61 +34:29.00 +00:00.63 0 DNF
167 1943 OuRaL   GICURA  Peugeot 205 GTI  119:18.87 +34:30.26 +00:01.26 0 DNF
168 6089 AlessandroScanu     Peugeot 205 GTI  119:19.64 +34:31.03 +00:00.77 0 DNF
169 232 Pepito Lucchese Motor Sport  Rallye-Normand.com  Peugeot 205 GTI  119:24.02 +34:35.41 +00:04.38 0 DNF
170 1923 pese     Peugeot 205 GTI  119:25.07 +34:36.46 +00:01.05 0 DNF
171 8 Fred   Ecurie Thudinie  Peugeot 205 GTI  119:27.38 +34:38.77 +00:02.31 0 DNF
172 4519 tpmnteam     Peugeot 205 GTI  119:28.62 +34:40.01 +00:01.24 0 DNF
173 5837 nuvolino     Peugeot 205 GTI  119:32.50 +34:43.89 +00:03.88 0 DNF
174 4489 julin     Peugeot 205 GTI  119:35.47 +34:46.86 +00:02.97 0 DNF
175 1050 scratch01     Peugeot 205 GTI  119:36.39 +34:47.78 +00:00.92 0 DNF
176 1851 ivi_afueuracing     Peugeot 205 GTI  119:36.58 +34:47.97 +00:00.19 0 DNF
177 6266 earthbecomehell     Peugeot 205 GTI  119:39.09 +34:50.48 +00:02.51 0 DNF
178 5829 perestelo     Peugeot 205 GTI  119:42.33 +34:53.72 +00:03.24 0 DNF
179 1309 JoeJoker1979     Peugeot 205 GTI  119:42.79 +34:54.18 +00:00.46 0 DNF
180 5835 Rimorimo     Peugeot 205 GTI  119:45.50 +34:56.89 +00:02.71 0 DNF
181 748 body   A.R.M.S  Peugeot 205 GTI  119:47.98 +34:59.37 +00:02.48 0 DNF
182 2025 stas     Peugeot 205 GTI  119:48.25 +34:59.64 +00:00.27 0 DNF
183 3501 chapi     Peugeot 205 GTI  119:49.15 +35:00.54 +00:00.90 0 DNF
184 5526 gaby_allan     Peugeot 205 GTI  119:52.19 +35:03.58 +00:03.04 0 DNF
185 4391 torresdias     Peugeot 205 GTI  119:52.61 +35:04.00 +00:00.42 0 DNF
186 3079 ju12   A.R.M.S  Peugeot 205 GTI  120:03.46 +35:14.85 +00:10.85 0 DNF
187 2472 keko7300     Peugeot 205 GTI  120:05.00 +35:16.39 +00:01.54 0 DNF
188 196 djtown     Peugeot 205 GTI  120:09.88 +35:21.27 +00:04.88 0 DNF
189 1490 loebfan     Peugeot 205 GTI  120:14.67 +35:26.06 +00:04.79 0 DNF
190 6016 ninou     Peugeot 205 GTI  120:36.13 +35:47.52 +00:21.46 0 DNF
191 4789 joxe     Peugeot 205 GTI  120:44.28 +35:55.67 +00:08.15 0 DNF
192 6101 Sami-78     Peugeot 205 GTI  120:49.39 +36:00.78 +00:05.11 0 DNF
193 3021 kevin59     Peugeot 205 GTI  120:51.71 +36:03.10 +00:02.32 0 DNF
194 5662 xsarakou     Peugeot 205 GTI  121:08.83 +36:20.22 +00:17.12 0 DNF
195 3259 premutos     Peugeot 205 GTI  121:11.26 +36:22.65 +00:02.43 0 -
196 2455 guiyome55     Peugeot 205 GTI  121:16.90 +36:28.29 +00:05.64 0 DNF
197 1493 Mikka01     Peugeot 205 GTI  121:30.18 +36:41.57 +00:13.28 0 DNF
197 2653 seb59177     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 212 Gigigalli29     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 2086 Epiqr     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 2065 Marcovich   A.R.M.S  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 2050 kopasz     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1725 racingthom   Team Bozian Racing  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1719 Road-killer     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 2946 gatoborri     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1510 floriandu21     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 5892 subaru59     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1476 M-Alvin     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1607 mompy   Catalonia Team  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6110 Cristoph     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 652 josemiguel     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6496 Floy01     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6488 Giglio     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 646 david_fox84     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6465 Miguel     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 5871 didi17     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 638 Moes     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 5784 axgtfa5     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6049 oscarbajista2     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6035 Nicsol34     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 5903 jongtt     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1048 Gigi_Monticelli     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 5891 keddu1     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1359 MTORRES   Estrella Polar Competicion  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 6427 Delqvs     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4682 pepinstelroy     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 724 rallymen154     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 101 Rantur     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 2979 JCaboSport     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 337 PaTTeri     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 3402 JONI     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 3879 michaelrados     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4002 bogdan     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4135 Florent-M     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4188 Martinisport   Est Rallye Team  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4202 keke30120     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 422 marcus54     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4547 teamreghess     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4620 Vale   Mechanical Team  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 1331 butilo13     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4838 Pecherskih_A     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4973 Ege     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 5759 Maj39     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 81 Big-attack81   France RallyeSporTeam Compétition  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 844 PtioAlex   GICURA  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 907 GuS   Team Bozian Racing  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 112 Copilote   France RallyeSporTeam Compétition  Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
197 4573 vitry     Peugeot 205 GTI  121:30.18 +36:41.57 +00:00.00 0 DNF
249 5083 paco05     Peugeot 205 GTI  121:37.16 +36:48.55 +00:06.98 0 DNF
250 3751 Alecejin     Peugeot 205 GTI  121:47.74 +36:59.13 +00:10.58 0 DNF
251 2713 Gills4life     Peugeot 205 GTI  122:01.12 +37:12.51 +00:13.38 0 DNF
252 6032 broder     Peugeot 205 GTI  122:02.82 +37:14.21 +00:01.70 0 DNF
253 4108 luckyaky     Peugeot 205 GTI  124:09.71 +39:21.10 +02:06.89 0 -
254 4467 gabri     Peugeot 205 GTI  125:30.42 +40:41.81 +01:20.71 0 DNF
 

Menu standings

   ADVERTISING
 
 
 
Copyright © 2006-2009 Rallyesim Association


Forum | RBR Champ. 2007 | RBR Champ. 2008 | RBR Champ. 2009 | Rallyesim Downloads | RBR Video | Photos